ACTIVATED CARBON
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages,
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
POWDERED ACTIVATED CARBON
Specifications
| HS CODE | 38021000 |
| CAS NO. | 7440-44-0 |
| SIZE | 80 mesh size (US) |
| RAW MATERIAL | COCONUTSHELL, COAL, WOOD etc. |
| APLLICATION | WATER FILTRATION, INDUSTRIAL FURNACES |
| WASH | NON WASH/WATER WASH/ ACIDE WASH |
GRANULATED ACTIVATED CARBON
Specifications
| HS CODE | 38021000 |
| CAS NO. | 7440-44-0 |
| SIZE | 0.2 TO 2 mm |
| RAW MATERIAL | COCONUT SHELL |
| APLLICATION | WATER FILTRATION, AIR FILTRATION, GAS PURIFICATION |
| WASH | NON WASH/WATER WASH/ACIDE WASH |
Exclusive Features
| SAMPLE | APPLIN FORM |
| SURFACE | 800 TO 1500m2/kgm |
| ABSORPTION | IN WATER SOLUTION 100 TIMES THAN GAC |
Exclusive Features
| SAMPLE | APPLIN FORM |
| DUST | VERY LOW DUSTING |
| SUILABLE FOR | HIGH PESURE DROP APPLIN |
Trade Information
| M O Q | 25 KG |
| PACKAGING DATAIL | 25/50 KG HDPE BAG |
| DELIVERY TIME | 2-3 DAYS |
| PAYMENT TERM | CC/LC/ADVANCE |
Trade Information
| M O Q | 25 KG |
| PACKAGING DATAIL | 25/50 KG HDPE BAG |
| DELIVERY TIME | 2-3 DAYS |
| PAYMENT TERM | CC/LC/ADVANCE |
