Soda Ash (NA2CO3) Sodium Carbonate
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages,
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Soda Ash Dense
Specifications
| HSC CODE | 28362010 |
| CAS NO. | 497-19-8 |
| FORM | CRYSTALLINE POWDER |
| PURITY | 99% |
| BULK DENSITY | 800 – 1100 gram/liter |
| MATTER INSOLUBLE IN WATER ,MAX | 0.1% by Mass |
| Fe2O3 (max ) CHLORIDE (as Nacl ) MAX | 60 ppm |
| TOTAL ALKALINITY | 99% by Mass |
Soda Ash Light
Specifications
| HSC CODE | 28362020 |
| CAS NO. | 497-19-8 |
| FORM | CRYSTALLINE POWDER |
| PURITY | 99% |
| BULK DENSITY | 640 – 680 gram/liter |
| MATTER INSOLUBLE IN WATER ,MAX | 0.03% by Mass |
| Fe2O3 (max ) CHLORIDE (as Nacl ) MAX | 50 ppm |
| TOTAL ALKALINITY | 98.5% by Mass |
Exclusive Features
| SAMPLE | APPLICATION FORM |
| IRON CONTENT | LOW IRON |
| BENEFICIAL | ENSURE LESS AIR POLLUTION |
Exclusive Features
| SAMPLE | APPLICATION FORM |
| IRON CONTENT | LOW IRON |
| BENEFICIAL | ENSURE LESS AIR POLLUTION |
Trade Information
| M O Q | 50 KG |
| PACKAGING DETAIL | HDPE BAG |
| DELIVERY TIME | 2-3 DAYS |
| PAYMENT TERM | CC/LC/ADVANCE |
Trade Information
| M O Q | 50 KG |
| PACKAGING DETAIL | HDPE BAG |
| DELIVERY TIME | 2-3 DAYS |
| PAYMENT TERM | CC/LC/ADVANCE |
